
AALTO PS 2023
Climatic conditions
Autumn began with unusually high temperatures and a marked lack of rainfall. It was not until late October that the first rains arrived, continuing regularly throughout November. Temperatures remained mild until the end of that month, when the first frosts were recorded.
Several weather fronts brought significant rainfall during December, along with a gradual drop in temperatures. Although the beginning of winter was not particularly harsh, the season ended up being cold and dry. This pattern persisted until late March, when temperatures began to rise.
Spring was mild and mostly dry. Frosts occurred in May, followed by storms at the end of the month, some of which extended sporadically into June. Summer was marked by intense drought and several heatwaves, posing challenges for crops and vineyard management. The grape harvest began in early September, under unstable weather conditions and with some rainfall during the picking period.
Grape origin
100% Tinto Fino (Tempranillo) primarily from very old vines – 60 to 90 years old – from selected plots in La Horra and La Aguilera.
The harvest was done by hand, in small boxes of 15 kilos that are thoroughly inspected, bunch by bunch, on the selection table.
Tasting notes
Reddish-purple color. The nose reveals black fruit, spices, and soft notes of fine wood. On the palate, it offers a fresh sensation with good structure and volume, and a subtle, lingering finish.
Average oak ageing
21 months in new French oak barrels.
| Vintage | R.Parker | Guía Peñín | Guía Gourmets | Wine Spectator | Decanter | Tim Atkin | Jeb Dunnuck |
|---|---|---|---|---|---|---|---|
| 2000 | 96 | 91 | 8/10 | 93 | – | – | – |
| 2001 | 98 | 94 | 9.25/10 | – | – | – | – |
| 2002 | |||||||
| 2003 | 93 | 92 | – | 94 | – | – | – |
| 2004 | 89 | 92 | 9/10 | 95 | 95 | – | – |
| 2005 | 98 | 93 | – | – | – | – | – |
| 2006 | 96 | 91 | – | – | – | – | – |
| 2007 | |||||||
| 2008 | – | 92 | 9.75/10 | – | – | – | – |
| 2009 | 93 | 94 | 9.75/10 | – | – | – | – |
| 2010 | – | 94 | 99 | 92 | – | – | – |
| 2011 | 94 | 95 | 99 | – | 93 | – | – |
| 2012 | 94 | 95 | 98 | 95 | – | – | – |
| 2013 | 95 | – | 99 | – | – | – | – |
| 2014 | 94 | – | 97 | 91 | – | – | – |
| 2015 | 94 | 94 | 98 | 95 | – | – | – |
| 2016 | 95 | 95 | 98 | 95 | – | 98+ | – |
| 2017 | 94 | – | 99 | – | – | – | 95 |
| 2018 | 95 | 95 | 99 | – | – | 95 | 93 |
| 2019 | – | 93 | 96 | – | – | – | 94 |
| 2020 | – | 94 | 98 | – | – | – | 94 |
| 2021 | – | 94 | – | – | – | – | 94 |
| 2022 | – | 95 | – | – | 89 | – | 94 |

Paraje Vallejo de Carril s/n Quintanilla de Arriba, Valladolid 47360
Tlf: +34 983 036 949 I email: aalto@aalto.es
© 2025 Aalto Bodegas y Viñedos