
AALTO 2023
Climatic conditions
Autumn began with unusually high temperatures and a marked lack of rainfall. It was not until late October that the first rains arrived, continuing regularly throughout November. Temperatures remained mild until the end of that month, when the first frosts were recorded.
Several weather fronts brought significant rainfall during December, along with a gradual drop in temperatures. Although the beginning of winter was not particularly harsh, the season ended up being cold and dry. This pattern persisted until late March, when temperatures began to rise.
Spring was mild and mostly dry. Frosts occurred in May, followed by storms at the end of the month, some of which extended sporadically into June. Summer was marked by intense drought and several heatwaves.
The grape harvest began in early September, under unstable weather conditions and with some rainfall during the picking period.
Grape origin
100% Tinto Fino (Tempranillo) primarily from very old vines – 40 to 80 years old – from nine different villages in the province of Burgos and Valladolid. The harvest was done by hand, in small boxes of 15 kilos that are thoroughly inspected, bunch by bunch, on the selection table.
Tasting notes
With a deep cherry-red color, Aalto 2023 offers an intense aromatic profile of red fruits and spices.
On the palate, it is full-bodied yet fresh, with a long and silky finish.
Average oak ageing
17 months in French and American oak barrels.
Vintage | R.Parker | Guía Peñín | Guía Gourmets | Wine Spectator | Decanter | Tim Atkin | Jeb Dunnuck |
---|---|---|---|---|---|---|---|
2000 | 88 | – | 8/10 | 91 | – | – | – |
2001 | – | 90 | 8.25/10 | – | – | – | – |
2002 | 91 | 90 | – | 90 | – | – | – |
2003 | 92 | 90 | – | 90 | – | – | – |
2004 | 94 | 93 | 8.25/10 | 90 | – | – | – |
2005 | 95 | 92 | – | 96 | – | – | – |
2006 | 94 | 91 | – | – | – | – | – |
2007 | 95 | 93 | – | – | – | – | – |
2008 | 95 | 92 | 9/10 | – | – | – | – |
2009 | 91 | 93 | 8.75/10 | – | – | – | – |
2010 | 94 | 94 | 97 | 92 | – | – | – |
2011 | 91 | 93 | 93 | – | 90 | – | – |
2012 | – | – | 95 | 94 | – | – | – |
2013 | 93 | – | 95 | – | – | – | – |
2014 | 92 | 90 | 95 | 92 | – | – | – |
2015 | 94 | 93 | 97 | 93 | – | – | – |
2016 | 95 | 94 | 96 | – | – | – | – |
2017 | 94 | 93 | 98 | – | – | – | 94 |
2018 | 94 | 93 | 98 | – | – | 95 | 93 |
2019 | – | 93 | 96 | – | – | – | 94 |
2020 | 94 | 92 | 95 | – | – | – | 94 |
2021 | 94 | 92 | 95 | – | – | – | 94 |
2022 | – | 93 | – | – | 91 | – | 94 |

Paraje Vallejo de Carril s/n Quintanilla de Arriba, Valladolid 47360
Tlf: +34 983 036 949 I email: aalto@aalto.es
© 2025 Aalto Bodegas y Viñedos