
AALTO 2024
Climatic conditions
During autumn, several weather fronts passed through, bringing abundant rainfall—over 250 mm—and mild temperatures, above the seasonal average. It was not until December that the first fogs appeared, along with a sharp drop in temperatures. The year began with cold weather and rain that continued throughout winter.
By mid-March, temperatures became milder, even reaching unusually high levels for that time of year (27°C). This caused the vines to bud earlier, in the first days of April. The month was marked by unstable weather, and on the 23rd and 24th, severe frosts occurred across the Ribera region, causing considerable damage in some areas.
In May, instability persisted, with some storms bringing hail to various zones. June began with mild daytime temperatures and cooler nights, followed by hot days and warm nights.
Summer continued with variable weather: July saw fluctuating temperatures and a lack of rainfall. August began with heat and thunderstorms and ended with a DANA (a high-altitude depression) that affected the entire country. The grape harvest began on September 16th under unstable weather conditions.
Grape origin
100% Tinto Fino (Tempranillo) primarily from very old vines – 40 to 80 years old – from nine different villages in the province of Burgos and Valladolid. The harvest was done by hand, in small boxes of 15 kilos that are thoroughly inspected, bunch by bunch, on the selection table.
Tasting notes
AALTO 2024 displays a deep, intense red color. On the nose, it reveals a high concentration of fruity aromas complemented by delicate spicy notes. On the palate, it is fresh, with a well-balanced body and rounded tannins.
Average oak ageing
17 months in French and American oak barrels.
| Vintage | R.Parker | Guía Peñín | Guía Gourmets | Wine Spectator | Decanter | Tim Atkin | Jeb Dunnuck |
|---|---|---|---|---|---|---|---|
| 2000 | 88 | – | 8/10 | 91 | – | – | – |
| 2001 | – | 90 | 8.25/10 | – | – | – | – |
| 2002 | 91 | 90 | – | 90 | – | – | – |
| 2003 | 92 | 90 | – | 90 | – | – | – |
| 2004 | 94 | 93 | 8.25/10 | 90 | – | – | – |
| 2005 | 95 | 92 | – | 96 | – | – | – |
| 2006 | 94 | 91 | – | – | – | – | – |
| 2007 | 95 | 93 | – | – | – | – | – |
| 2008 | 95 | 92 | 9/10 | – | – | – | – |
| 2009 | 91 | 93 | 8.75/10 | – | – | – | – |
| 2010 | 94 | 94 | 97 | 92 | – | – | – |
| 2011 | 91 | 93 | 93 | – | 90 | – | – |
| 2012 | – | – | 95 | 94 | – | – | – |
| 2013 | 93 | – | 95 | – | – | – | – |
| 2014 | 92 | 90 | 95 | 92 | – | – | – |
| 2015 | 94 | 93 | 97 | 93 | – | – | – |
| 2016 | 95 | 94 | 96 | – | – | – | – |
| 2017 | 94 | 93 | 98 | – | – | – | 94 |
| 2018 | 94 | 93 | 98 | – | – | 95 | 93 |
| 2019 | – | 93 | 96 | – | – | – | 94 |
| 2020 | 94 | 92 | 95 | – | – | – | 94 |
| 2021 | 94 | 92 | 95 | – | – | – | 94 |
| 2022 | – | 93 | – | – | 91 | – | 94 |

Paraje Vallejo de Carril s/n Quintanilla de Arriba, Valladolid 47360
Tlf: +34 983 036 949 I email: aalto@aalto.es
© 2025 Aalto Bodegas y Viñedos