阿尔托(AALTO)2018
年份收成数据
冬季气候温和,季末多雨,持续至春季。 在温和的气候和潮湿的环境中发芽。局部区域在春季出现降霜。 六月和七月少量降雨,温度可控。八月炎热,九月温暖,少量阵雨有助于葡萄成熟。葡萄品种
品鉴记录
橡木桶陈酿
Vintage | R.Parker | Guía Peñín | Guía Gourmets | Wine Spectator | Decanter | Tim Atkin | Jeb Dunnuck |
---|---|---|---|---|---|---|---|
2008 | 95 | 92 | 9/10 | – | – | – | – |
2009 | 91 | 93 | 8.75/10 | – | – | – | – |
2010 | 94 | 94 | 97 | 92 | – | – | – |
2011 | 91 | 94 | 99 | – | 90 | – | – |
2012 | 93 | – | 95 | 94 | – | – | – |
2013 | 93 | – | 95 | – | – | – | – |
2014 | 92 | – | 95 | 92 | – | – | – |
2015 | 94 | 93 | – | 95 | – | – | – |
2016 | 93 – 95 | 94 | 96 | – | – | – | – |
2017 | 94 | – | – | – | – | 94 | – |
2018 | 94 | – | – | – | – | – | 95 |
Paraje Vallejo de Carril s/n Quintanilla de Arriba, Valladolid 47360
Tlf: +34 983 036 949 I email: aalto@aalto.es
© 2024 Aalto Bodegas y Viñedos