AALTO 2018
Climatic conditions
Winter was warm and there were rainfalls at the end of this season. Springtime was also rainy. The budbreak occurred under damp and mild temperature conditions and only a few frosts in spring happened. June and July were warm and rainy but not in excess. August brought a heat wave followed by some temperate days and slight showers in September that were beneficial to harvest perfectly healthy and ripe grapes.Grape origin
100% Tinto Fino (Tempranillo) primarily from very old vines – 40 to 80 years old- from nine different villages in the province of Burgos and Valladolid. The harvest was done by hand, in small boxes of 15 kilos and thoroughly inspected, bunch by bunch, on the selection table.Tasting notes
Average oak ageing
Aged for 16 months in French and American oak barrels.Vintage | R.Parker | Guía Peñín | Guía Gourmets | Wine Spectator | Decanter | Tim Atkin | Jeb Dunnuck |
---|---|---|---|---|---|---|---|
2008 | 95 | 92 | 9/10 | – | – | – | – |
2009 | 91 | 93 | 8.75/10 | – | – | – | – |
2010 | 94 | 94 | 97 | 92 | – | – | – |
2011 | 91 | 94 | 99 | – | 90 | – | – |
2012 | 93 | – | 95 | 94 | – | – | – |
2013 | 93 | – | 95 | – | – | – | – |
2014 | 92 | – | 95 | 92 | – | – | – |
2015 | 94 | 93 | – | 95 | – | – | – |
2016 | 93 – 95 | 94 | 96 | – | – | – | – |
2017 | 94 | – | – | – | – | 94 | – |
2018 | 94 | – | – | – | – | – | 95 |
Paraje Vallejo de Carril s/n Quintanilla de Arriba, Valladolid 47360
Tlf: +34 983 036 949 I email: aalto@aalto.es
© 2024 Aalto Bodegas y Viñedos